Industries with the Fastest Growing Employment in Central Florida

Occupation Title 2008
Employment
2016
Projected Employment
2008 - 2016
Annual Percent Change
Estimated Annual Openings
Agricultural Sciences Teachers, Postsecondary 50 72 5.5% 3
Anthropology and Archeology Teachers, Postsecondary 14 20 5.4% 1
Area, Ethnic, and Cultural Studies Teachers, Postsecondary 9 14 6.9% 1
Art, Drama, and Music Teachers, Postsecondary 1,100 1,557 5.2% 57
Biochemists and Biophysicists   3 5 8.3% 0
Computer Software Engineers, Applications   3,782 5,620 6.1% 230
Court Reporters 190 273 5.5% 10
Engineering Teachers, Postsecondary 441 621 5.1% 23
Environmental Science Teachers, Postsecondary 11 16 5.7% 1
Interior Designers 765 1,099 5.5% 42
Library Science Teachers, Postsecondary 12 18 6.3% 1
Life Scientists, All Other 184 286 6.9% 13
Makeup Artists, Theatrical and Performance 33 47 5.3% 2
Network Systems and Data Communications Analysts   3,920 5,981 6.6% 258
Patternmakers, Metal and Plastic 22 32 5.7% 1
Personal and Home Care Aides   676 1,030 6.5% 44
Philosophy and Religion Teachers, Postsecondary 131 186 5.2% 7
Physics Teachers, Postsecondary 103 145 5.1% 5
Political Scientists 2 4 12.5% 0
Ship Engineers 13 19 5.8% 1
Social Sciences Teachers, Postsecondary, All Other 29 41 5.2% 2
Veterinarians   314 476 6.4% 20
Veterinary Assistants and Laboratory Animal Caretakers   531 751 5.2% 28
Veterinary Technologists and Technicians   668 1,069 7.5% 50
Vocational Education Teachers, Postsecondary 1,573 2,231 5.2% 82

Source: Labor Market Statistics, Occupational Employment Projections Unit