Future Hot Jobs in the Central Florida Region


 

  
Occupation Title 2008
Employment
2016
Projected Employment
2008 - 2016
Annual Percent Change
Estimated Annual Openings
Retail Salespersons  41,680 50,226 2.6% 1,068
Customer Service Representatives   26,484 34,330 3.7% 981
Combined Food Preparation and Serving Workers, Including Fast Food   27,476 33,009 2.5% 692
Waiters and Waitresses   36,908 42,324 1.8% 677
Registered Nurses   17,255 22,473 3.8% 652
Office Clerks, General   24,617 29,054 2.3% 555
Janitors and Cleaners, Except Maids and Housekeeping Cleaners   21,124 25,019 2.3% 487
Executive Secretaries and Administrative Assistants   16,240 19,697 2.7% 432
Bookkeeping, Accounting, and Auditing Clerks   17,411 20,785 2.4% 422
Sales Representatives, Services, All Other 11,529 14,626 3.4% 387
Business Operations Specialists, All Other 10,274 13,276 3.7% 375
Landscaping and Groundskeeping Workers   16,856 19,802 2.2% 368
Cashiers 34,617 37,470 1.0% 357
Nursing Aides, Orderlies, and Attendants   10,572 13,145 3.0% 322
Accountants and Auditors   10,765 13,145 2.8% 298
Secretaries, Except Legal, Medical, and Executive   21,129 23,499 1.4% 296
Child Care Workers 8,805 11,154 3.3% 294
Cooks, Restaurant   13,121 15,267 2.0% 268
Management Analysts   7,239 9,375 3.7% 267
Maintenance and Repair Workers, General   12,610 14,678 2.1% 259
Network Systems and Data Communications Analysts   3,920 5,981 6.6% 258
First-Line Supervisors/Managers of Retail Sales Workers   13,636 15,688 1.9% 257
Receptionists and Information Clerks   9,232 11,178 2.6% 243
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products   11,391 13,313 2.1% 240
Computer Software Engineers, Applications   3,782 5,620 6.1% 230
 

 

Source: Labor Market Statistics, Occupational Employment Projections Unit